Snowmobile Race Exhaust
For Arctic Cat vehicles

- 14 lb weight savings
- 3 hp increase
- Bolt-on install
2020-2024 Arctic Cat 8000
or 4 interest-free payments of
$77.49 with
2020-2024 Arctic Cat 8000
Race Exhaust Profile
- 3 hp increase
- 14 lb weight savings
- aggressive sound
- best durability
- T304 Stainless Steel
- Bolt-on install

Race Profile
Bring The Race Track Home
Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.


-
Warranty
When it comes to thrashing and bashing your sled, you can rest easy knowing MBRP is designed and built for the toughest environments on Earth. For the few that can out-do our testers, we have a two-year warranty offering full coverage on your exhaust.
-
Sound
There’s nothing better than a crisp purr coming out of your sled. Whether you’re going full-blast through the mountains or tracking around in the bush, enjoy that snappy sound that you can only get with MBRP.
-
Hand Tools-Only Guarantee
You want to install your exahust without a few trips to the parts store. That's why MBRP's systems are built to use factory mounting locations and come with all the hardware you need to get the job done without the heavy artillery.
-
Fast Install
Less time in the garage means more time on the trails. With MBRP, you know you're getting the easiest install for your ride because that's exactly how it was designed. Get your system installed fast, and get back to the fun.
MBRP Snow Exhaust Systems
MBRP produces high quality exhaust systems with a sound that helps you stand out from the pack. You'll get out of the shop and back on the trail quickly with a simple-to-install design that only requires hand tools.
Join the MBRP community on Instagram
#MBRPEXHAUST to be featured
Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
Year | Model | Trim |
---|---|---|
2025 | TR8 Transporter 800 | |
2024 | MM8 Mountain Max LE 154 SL | |
2024 | MM8 Mountain Max LE 154 | |
2024 | MM8 Mountain Max LE 165 | |
2024 | TR8 Transporter 800 | |
2023 | MM8 Mountain Max LE 154 SL | |
2023 | MM8 Mountain Max LE 154 | |
2023 | MM8 Mountain Max LE 165 | |
2023 | TR8 Transporter 800 | |
2022 | MM8 Mountain Max LE 154 SL | |
2022 | MM8 Mountain Max LE 154 | |
2022 | MM8 Mountain Max LE 165 | |
2022 | TR8 Transporter 800 | |
2021 | MM8 Mountain Max LE 154 | |
2021 | MM8 Mountain Max LE 165 | |
2021 | TR8 Transporter 800 |
Year | Model | Trim |
---|---|---|
2024 | M 8000 Hardcore Alpha One 146 | |
2024 | M 8000 Hardcore Alpha One 154 2.6in. | |
2024 | M 8000 Hardcore Alpha One 154 | |
2024 | M 8000 Hardcore Alpha One 165 | |
2024 | M 8000 Hardcore Alpha One ES 146 | |
2024 | M 8000 Hardcore Alpha One ES 154 2.6in. | |
2024 | M 8000 Hardcore Alpha One ES 154 | |
2024 | M 8000 Hardcore Alpha One ES 165 | |
2024 | M 8000 Mountain Cat Alpha One 146 | |
2024 | M 8000 Mountain Cat Alpha One 154 2.6in. | |
2024 | M 8000 Mountain Cat Alpha One 154 | |
2024 | M 8000 Mountain Cat Alpha One 165 | |
2024 | M 8000 Mountain Cat Alpha One ES 146 | |
2024 | M 8000 Mountain Cat Alpha One ES 154 2.6in. | |
2024 | M 8000 Mountain Cat Alpha One ES 154 | |
2024 | M 8000 Mountain Cat Alpha One ES 165 | |
2024 | Norseman X 8000 | |
2024 | Riot 8000 ATAC | |
2024 | Riot 8000 | |
2024 | Riot X 8000 | |
2024 | ZR 8000 ATAC | |
2024 | ZR 8000 RR | |
2024 | ZR 8000 | |
2023 | M 8000 Hardcore Alpha One 146 | |
2023 | M 8000 Hardcore Alpha One 154 2.6in. | |
2023 | M 8000 Hardcore Alpha One 154 | |
2023 | M 8000 Hardcore Alpha One 165 | |
2023 | M 8000 Hardcore Alpha One ES 146 | |
2023 | M 8000 Hardcore Alpha One ES 154 2.6in. | |
2023 | M 8000 Hardcore Alpha One ES 154 | |
2023 | M 8000 Hardcore Alpha One ES 165 | |
2023 | M 8000 Mountain Cat Alpha One 146 | |
2023 | M 8000 Mountain Cat Alpha One 154 2.6in. | |
2023 | M 8000 Mountain Cat Alpha One 154 | |
2023 | M 8000 Mountain Cat Alpha One 165 | |
2023 | M 8000 Mountain Cat Alpha One ATAC 146 | |
2023 | M 8000 Mountain Cat Alpha One ATAC 154 2.6in. | |
2023 | M 8000 Mountain Cat Alpha One ATAC 154 | |
2023 | M 8000 Mountain Cat Alpha One ATAC 165 | |
2023 | M 8000 Mountain Cat Alpha One ATAC ES 146 | |
2023 | M 8000 Mountain Cat Alpha One ATAC ES 154 2.6in. | |
2023 | M 8000 Mountain Cat Alpha One ATAC ES 154 | |
2023 | M 8000 Mountain Cat Alpha One ATAC ES 165 | |
2023 | M 8000 Mountain Cat Alpha One ES 146 | |
2023 | M 8000 Mountain Cat Alpha One ES 154 2.6in. | |
2023 | M 8000 Mountain Cat Alpha One ES 154 | |
2023 | M 8000 Mountain Cat Alpha One ES 165 | |
2023 | Norseman X 8000 | |
2023 | Riot 8000 ATAC | |
2023 | Riot 8000 | |
2023 | Riot X 8000 ATAC | |
2023 | Riot X 8000 | |
2023 | ZR 8000 ATAC | |
2023 | ZR 8000 | |
2022 | M 8000 Hardcore Alpha One 146 | |
2022 | M 8000 Hardcore Alpha One 154 2.6in. | |
2022 | M 8000 Hardcore Alpha One 154 | |
2022 | M 8000 Hardcore Alpha One 165 | |
2022 | M 8000 Hardcore Alpha One ES 154 2.6in. | |
2022 | M 8000 Hardcore Alpha One ES 154 | |
2022 | M 8000 Hardcore Alpha One ES 165 | |
2022 | M 8000 Mountain Cat Alpha One 154 | |
2022 | M 8000 Mountain Cat Alpha One 165 | |
2022 | M 8000 Mountain Cat Alpha One ATAC 154 | |
2022 | M 8000 Mountain Cat Alpha One ATAC 165 | |
2022 | M 8000 Mountain Cat Alpha One ATAC ES 154 | |
2022 | M 8000 Mountain Cat Alpha One ATAC ES 165 | |
2022 | M 8000 Mountain Cat Alpha One ES 154 | |
2022 | M 8000 Mountain Cat Alpha One ES 165 | |
2022 | Norseman X 8000 | |
2022 | Riot 8000 1.35in. | |
2022 | Riot 8000 1.6in. | |
2022 | Riot 8000 ATAC 1.6in. | |
2022 | Riot X 8000 ATAC | |
2022 | Riot X 8000 | |
2022 | ZR 8000 Limited ES 137 | |
2022 | ZR 8000 Limited ES ATAC 137 | |
2022 | ZR 8000 RR ES 137 | |
2021 | 8000 R-M | |
2021 | M 8000 Hardcore Alpha One 154 | |
2021 | M 8000 Hardcore Alpha One 165 | |
2021 | M 8000 Hardcore Alpha One ES 154 | |
2021 | M 8000 Hardcore Alpha One ES 165 | |
2021 | M 8000 Mountain Cat Alpha One 154 | |
2021 | M 8000 Mountain Cat Alpha One 165 | |
2021 | M 8000 Mountain Cat Alpha One ATAC 165 | |
2021 | M 8000 Mountain Cat Alpha One ES 154 | |
2021 | M 8000 Mountain Cat Alpha One ES 165 | |
2021 | Norseman X 8000 | |
2021 | Riot 8000 1.35in. | |
2021 | Riot 8000 1.6in. | |
2021 | Riot X 8000 | |
2021 | ZR 8000 Limited ES 137 | |
2021 | ZR 8000 Limited ES ATAC 137 | |
2021 | ZR 8000 RR ES 137 | |
2020 | M 8000 Hardcore Alpha One 165 | |
2020 | M 8000 Hardcore Alpha One ES 165 | |
2020 | M 8000 Mountain Cat Alpha One 154 | |
2020 | M 8000 Mountain Cat Alpha One 165 | |
2020 | M 8000 Mountain Cat Alpha One ES 154 | |
2020 | M 8000 Mountain Cat Alpha One ES 165 | |
2020 | Riot 8000 1.35in. | |
2020 | M 8000 Alpha One 154 | |
2020 | M 8000 Alpha One 165 | |
2020 | M 8000 Hardcore Alpha One 154 | |
2017 | M 8000 HCR 153 | |
2017 | M 8000 Limited 153 | |
2017 | M 8000 Limited 162 | |
2017 | M 8000 Limited ES 153 | |
2017 | M 8000 Limited ES 162 | |
2017 | M 8000 Mountain Cat 153 | |
2017 | M 8000 Mountain Cat 162 | |
2017 | M 8000 Mountain Cat ES 153 | |
2017 | M 8000 Mountain Cat ES 162 | |
2017 | M 8000 SE ES 153 | |
2017 | M 8000 SE ES 162 | |
2017 | M 8000 Sno Pro 153 | |
2017 | M 8000 Sno Pro 162 | |
2017 | M 8000 Sno Pro ES 141 | |
2017 | M 8000 Sno Pro ES 153 | |
2017 | M 8000 Sno Pro ES 162 | |
2017 | XF 8000 Cross Country Limited ES | |
2017 | XF 8000 Crosstrek ES | |
2017 | XF 8000 High Country Limited ES 141 | |
2017 | XF 8000 High Country Limited ES 153 | |
2017 | XF 8000 High Country | |
2017 | ZR 8000 El Tigre ES 129 | |
2017 | ZR 8000 El Tigre ES 137 | |
2017 | ZR 8000 Limited ES 129 | |
2017 | ZR 8000 Limited ES 137 | |
2017 | ZR 8000 LXR ES 129 | |
2017 | ZR 8000 LXR ES 137 | |
2017 | ZR 8000 RR ES 129 | |
2017 | ZR 8000 RR ES 137 | |
2017 | ZR 8000 Sno Pro ES 129 | |
2017 | ZR 8000 Sno Pro ES 137 | |
2016 | M 8000 HCR 153 | |
2016 | M 8000 Limited 153 | |
2016 | M 8000 Limited 162 | |
2016 | M 8000 SE 141 | |
2016 | M 8000 Sno Pro 141 | |
2016 | M 8000 Sno Pro 153 | |
2016 | M 8000 Sno Pro 162 | |
2016 | XF 8000 Crosstrek | |
2016 | XF 8000 High Country Limited | |
2016 | XF 8000 High Country | |
2016 | ZR 8000 El Tigre | |
2016 | ZR 8000 Limited 129 | |
2016 | ZR 8000 Limited 137 | |
2016 | ZR 8000 LXR 129 | |
2016 | ZR 8000 LXR 137 | |
2016 | ZR 8000 RR | |
2016 | ZR 8000 Sno Pro 129 | |
2016 | ZR 8000 Sno Pro 137 | |
2015 | M 8000 153 | |
2015 | M 8000 David McClure SE | |
2015 | M 8000 HCR 153 | |
2015 | M 8000 Limited 153 | |
2015 | M 8000 Limited 162 | |
2015 | M 8000 Limited ES 153 | |
2015 | M 8000 Limited ES 162 | |
2015 | M 8000 Rob Kincaid SE | |
2015 | M 8000 Sno Pro 153 | |
2015 | M 8000 Sno Pro 162 | |
2015 | XF 8000 Cross Country Limited | |
2015 | XF 8000 Cross Country | |
2015 | XF 8000 Crosstour | |
2015 | XF 8000 High Country Limited | |
2015 | XF 8000 High Country | |
2015 | XF 8000 Limited | |
2015 | XF 8000 LXR | |
2015 | XF 8000 Sno Pro | |
2015 | ZR 8000 El Tigre | |
2015 | ZR 8000 Limited | |
2015 | ZR 8000 LXR | |
2015 | ZR 8000 RR | |
2015 | ZR 8000 Sno Pro | |
2014 | M 8000 153 | |
2014 | M 8000 HCR 153 | |
2014 | M 8000 Limited 153 | |
2014 | M 8000 Limited 162 | |
2014 | M 8000 Limited ES 153 | |
2014 | M 8000 Limited ES 162 | |
2014 | M 8000 Sno Pro 153 | |
2014 | M 8000 Sno Pro 162 | |
2014 | XF 8000 Cross Country Sno Pro | |
2014 | XF 8000 Crosstour | |
2014 | XF 8000 High Country Limited | |
2014 | XF 8000 High Country Sno Pro | |
2014 | XF 8000 Limited | |
2014 | XF 8000 LXR | |
2014 | XF 8000 Sno Pro | |
2014 | ZR 8000 Limited 129 | |
2014 | ZR 8000 Limited | |
2014 | ZR 8000 LXR | |
2014 | ZR 8000 RR | |
2014 | ZR 8000 Sno Pro | |
2013 | ProClimb M 800 HCR | |
2013 | ProClimb M 800 Sno Pro (153) | |
2013 | ProClimb M 800 Sno Pro (162) | |
2013 | ProClimb M 800 Sno Pro Limited (153) | |
2013 | ProClimb M 800 Sno Pro Limited (162) | |
2013 | ProClimb M 800 | |
2013 | ProClimb XF 800 Sno Pro High Country Ltd | |
2013 | ProClimb XF 800 Sno Pro High Country | |
2013 | ProCross F 800 LXR | |
2013 | ProCross F 800 Sno Pro Limited | |
2013 | ProCross F 800 Sno Pro RR | |
2013 | ProCross F 800 Sno Pro | |
2013 | ProCross F 800 Tucker Hibbert Race Replica | |
2013 | ProCross XF 800 Crosstour | |
2013 | ProCross XF 800 LXR | |
2013 | ProCross XF 800 Sno Pro Limited | |
2013 | ProCross XF 800 Sno Pro | |
2012 | ProClimb M 800 HCR | |
2012 | ProClimb M 800 Sno Pro (153) | |
2012 | ProClimb M 800 Sno Pro (162) | |
2012 | ProClimb M 800 | |
2012 | ProClimb XF 800 Sno Pro High Country | |
2012 | ProCross F 800 LXR | |
2012 | ProCross F 800 Sno Pro | |
2012 | ProCross XF 800 LXR | |
2012 | ProCross XF 800 Sno Pro |
- Year: 2020-2024
- Make: Arctic Cat
- Model: 8000
- Fuel Type: Gasoline
- Part Number: 2280314
- Part Type: Exhaust
- Series: Race
- Material: T304 Stainless Steel
- Warranty: 2-Year Warranty
Material Specs:
T304 Stainless SteelOur industry-leading and most durable material offering, T304 stainless steel cannot rust. Great for extreme climates like snow and salt and off-road use. This comes with a 2-year warranty.
California Proposition 65 Warning
Chromium, Nickel
Warning: This product can expose you to chemicals including nickel (metallic) and chromium (hexavalent compounds) which are known to the State of California to cause cancer and birth defects, or other reproductive harm.
For more information go to www.p65warnings.ca.gov
Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
Bang For Your Buck Value
100% Product Promise
When you buy MBRP, you’ll know that you’re getting the best value because your material options all come with the same high quality craftsmanship in every product. If you’re unsatisfied with your product, reach out and we’ll make it right.
-
Superior craftsmanship
-
DIY installation
-
No-BS customer service