Snowmobile Quiet Exhaust
For Polaris vehicles

- 6 lb weight savings
- 1 hp increase
- Bolt-on install
2023-2025 Polaris 9R RMK Khaos Slash, Pro RMK Slash
or 4 interest-free payments of
$82.49 with
2023-2025 Polaris 9R RMK Khaos Slash, Pro RMK Slash
Quiet Exhaust Profile
- 1 hp increase
- 6 lb weight savings
- mild sound
- best durability
- T304 Stainless Steel
- Bolt-on install

Quiet Profile
Trail Riders Rejoice
Built with trail riders in mind, the MBRP Quiet Profile exhaust is crafted to that classic MBRP exhaust note and gives performance gains while still staying at the same decibel rating as the stock exhaust.


-
Warranty
When it comes to thrashing and bashing your sled, you can rest easy knowing MBRP is designed and built for the toughest environments on Earth. For the few that can out-do our testers, we have a two-year warranty offering full coverage on your exhaust.
-
Sound
There’s nothing better than a crisp purr coming out of your sled. Whether you’re going full-blast through the mountains or tracking around in the bush, enjoy that snappy sound that you can only get with MBRP.
-
Hand Tools-Only Guarantee
You want to install your exahust without a few trips to the parts store. That's why MBRP's systems are built to use factory mounting locations and come with all the hardware you need to get the job done without the heavy artillery.
-
Fast Install
Less time in the garage means more time on the trails. With MBRP, you know you're getting the easiest install for your ride because that's exactly how it was designed. Get your system installed fast, and get back to the fun.
MBRP Snow Exhaust Systems
MBRP produces high quality exhaust systems with a sound that helps you stand out from the pack. You'll get out of the shop and back on the trail quickly with a simple-to-install design that only requires hand tools.
Join the MBRP community on Instagram
#MBRPEXHAUST to be featured
Built with trail riders in mind, the MBRP Quiet Profile exhaust is crafted to that classic MBRP exhaust note and gives performance gains while still staying at the same decibel rating as the stock exhaust.
Polaris
Year | Model | Trim |
---|---|---|
2025 | 650 SwitchBack Assault 146 | |
2025 | 850 INDY VR1 137 Dynamix | |
2025 | 650 INDY VR1 137 Dynamix | |
2025 | 650 SwitchBack XC 146 | |
2025 | 650 INDY XCR 128 | |
2025 | 650 INDY XCR 136 | |
2025 | 650 INDY VR1 137 | |
2025 | 850 SwitchBack Assault 146 | |
2025 | 850 INDY XCR 128 | |
2025 | Patriot 9R PRO-RMK 165 | |
2025 | Patriot 9R PRO-RMK 155 | |
2025 | Patriot 9R RMK KHAOS 165 | |
2025 | 850 INDY VR1 137 | |
2025 | 850 INDY XCR 136 | |
2025 | Patriot 9R RMK KHAOS 155 | |
2025 | 650 INDY Adventure 137 | |
2025 | Patriot 9R RMK KHAOS 146 | |
2024 | 650 INDY VR1 137 | |
2024 | 650 INDY XCR 136 | |
2024 | 650 INDY XC 137 | |
2024 | 850 SwitchBack Assault 146 | |
2024 | Patriot 9R RMK Khaos Slash 146 | |
2024 | Patriot 9R RMK KHAOS Slash 165 | |
2024 | 650 SwitchBack Assault 146 | |
2024 | Patriot 9R PRO-RMK Slash 155 | |
2024 | 850 INDY XCR 128 | |
2024 | 850 INDY XC 129 | |
2024 | 850 INDY XCR 136 | |
2024 | 650 INDY XCR 128 | |
2024 | Patriot 9R RMK Khaos Slash 155 | |
2024 | 850 INDY VR1 137 | |
2024 | 650 INDY XC 129 | |
2024 | 850 INDY XC 137 | |
2024 | Patriot 9R PRO-RMK Slash 165 | |
2023 | 850 SwitchBack XC 146 | |
2023 | 650 SwitchBack Assault 146 | |
2023 | Patriot 9R RMK Khaos Slash 146 | |
2023 | 850 INDY VR1 129 | |
2023 | Patriot 9R RMK Khaos Slash 155 | |
2023 | 850 INDY XCR 136 | |
2023 | 650 INDY XC 129 | |
2023 | 850 INDY XC 137 | |
2023 | 650 INDY XCR 136 | |
2023 | 850 INDY XC 129 | |
2023 | 850 SwitchBack Assault 146 | |
2023 | 650 INDY XCR 128 | |
2023 | 850 INDY VR1 137 | |
2023 | 650 INDY VR1 129 | |
2023 | Patriot 9R RMK KHAOS Slash 163 | |
2023 | Patriot 9R PRO-RMK Slash 163 | |
2023 | Patriot 9R PRO-RMK Slash 165 | |
2023 | 650 INDY XC 137 | |
2023 | Patriot 9R RMK KHAOS Slash 165 | |
2023 | 850 INDY XCR 128 | |
2023 | 650 INDY VR1 137 | |
2023 | Patriot 9R PRO-RMK Slash 155 | |
2022 | 650 INDY Adventure 137 | |
2022 | 850 INDY XCR 136 | |
2022 | 850 PRO-RMK AXYS 155 2.75in. | |
2022 | 650 SwitchBack Assault 146 | |
2022 | 850 PRO-RMK AXYS 163 3in. | |
2022 | 850 PRO-RMK AXYS 155 3in. | |
2022 | 650 INDY VR1 137 | |
2022 | 650 PRO-RMK Matryx 155 | |
2022 | 850 SwitchBack Assault 146 | |
2022 | 850 INDY XCR | |
2022 | 850 RMK KHAOS AXYS 165 2.75in. | |
2022 | 850 RMK KHAOS Matryx Slash 165 2.75in. | |
2022 | 850 PRO-RMK Matryx Slash 165 2.75in. | |
2022 | 650 INDY VR1 129 | |
2022 | 850 INDY VR1 129 | |
2022 | 850 PRO-RMK Matryx Slash 155 3in. | |
2022 | 850 RMK KHAOS Matryx 155 | |
2022 | 850 INDY Adventure 137 | |
2022 | 850 INDY VR1 137 | |
2022 | 850 RMK KHAOS AXYS 155 2.75in. | |
2022 | 850 SwitchBack XC 146 | |
2022 | 850 PRO-RMK Matryx 155 | |
2022 | 850 INDY XC 129 | |
2022 | 850 INDY XC 137 | |
2022 | 850 RMK KHAOS AXYS 155 3in. | |
2022 | 850 PRO-RMK AXYS 165 2.75in. | |
2022 | 850 PRO-RMK Matryx Slash 163 3in. | |
2022 | 650 INDY XCR 128 | |
2022 | 650 RMK KHAOS Matryx Slash 146 | |
2022 | 650 INDY XC 129 | |
2022 | 850 PRO-RMK Matryx Slash 155 2.75in. | |
2022 | 650 INDY XCR 136 | |
2022 | 850 RMK KHAOS Matryx Slash 163 3in. | |
2022 | 850 RMK KHAOS AXYS 163 3in. | |
2022 | 850 RMK KHAOS Matryx Slash 155 | |
2022 | 650 INDY XC 137 | |
2022 | 850 RMK KHAOS Matryx Slash 146 | |
2021 | 850 INDY VR1 137 | |
2021 | 850 INDY Adventure 137 | |
2021 | 850 PRO-RMK 163 | |
2021 | 850 RMK KHAOS 155 3in. | |
2021 | 850 INDY VR1 129 | |
2021 | 850 RMK KHAOS QD2 155 2.75in. | |
2021 | 850 INDY XC Launch Edition 137 | |
2021 | 850 INDY XC 137 | |
2021 | 650 INDY XC Launch Edition 129 | |
2021 | 850 INDY XC 129 | |
2021 | 850 SwitchBack Assault 146 | |
2021 | 650 INDY XC Launch Edition 137 | |
2021 | 850 RMK KHAOS QD2 163 3in. | |
2021 | 850 PRO-RMK QD2 155 3in. | |
2021 | 850 RMK KHAOS 163 2.6in. | |
2021 | 850 RMK KHAOS 155 | |
2021 | 650 INDY VR1 129 | |
2021 | 850 PRO-RMK 155 3in. | |
2021 | 650 INDY VR1 137 | |
2021 | 850 PRO-RMK QD2 165 2.75in. | |
2021 | 850 PRO-RMK QD2 174 3in. | |
2021 | 850 SKS 146 | |
2021 | 850 PRO-RMK 155 | |
2021 | 850 RMK KHAOS QD2 155 3in. | |
2021 | 850 PRO-RMK QD2 163 3in. | |
2021 | 850 SwitchBack PRO-S | |
2021 | 850 PRO-RMK QD2 155 2.75in. | |
2021 | 850 PRO-RMK 163 3in. | |
2021 | 850 SwitchBack XCR | |
2021 | 850 SwitchBack Assault 144 | |
2021 | 850 SKS 155 | |
2021 | 850 RMK KHAOS QD2 165 2.75in. | |
2021 | 850 INDY XCR | |
2021 | 850 INDY XC Launch Edition 129 | |
2019 | 850 INDY XC 129 | |
2019 | 850 SKS 146 | |
2019 | 850 PRO-RMK 155 | |
2019 | 850 SwitchBack PRO-S | |
2019 | 850 Rush PRO-S | |
2019 | 850 PRO-RMK 155 3in. | |
2019 | 850 SwitchBack XCR | |
2019 | 850 PRO-RMK 163 3in. | |
2019 | 850 PRO-RMK 163 | |
2019 | 850 SwitchBack Assault 144 | |
2019 | 850 PRO-RMK 174 | |
2019 | 850 Rush XCR | |
2019 | 850 SKS 155 |
- Year: 2023-2025
- Make: Polaris
- Model: 9R RMK Khaos Slash, Pro RMK Slash
- Fuel Type: Gasoline
- Part Number: 430Q106
- Part Type: Exhaust
- Series: Quiet
- Material: T304 Stainless Steel
- Warranty: 2-Year Warranty
Material Specs:
T304 Stainless SteelOur industry-leading and most durable material offering, T304 stainless steel cannot rust. Great for extreme climates like snow and salt and off-road use. This comes with a 2-year warranty.
California Proposition 65 Warning
Chromium, Nickel
Warning: This product can expose you to chemicals including nickel (metallic) and chromium (hexavalent compounds) which are known to the State of California to cause cancer and birth defects, or other reproductive harm.
For more information go to www.p65warnings.ca.gov
Built with trail riders in mind, the MBRP Quiet Profile exhaust is crafted to that classic MBRP exhaust note and gives performance gains while still staying at the same decibel rating as the stock exhaust.
Bang For Your Buck Value
100% Product Promise
When you buy MBRP, you’ll know that you’re getting the best value because your material options all come with the same high quality craftsmanship in every product. If you’re unsatisfied with your product, reach out and we’ll make it right.
-
Superior craftsmanship
-
DIY installation
-
No-BS customer service